Requirements
A minimum of 30 credits:
- 27 credits course work from 400/500 level courses
- 3 credits professional paper requirement
Curriculum
The flexible and interdisciplinary nature of this program allows you to select courses to fit your professional goals and interests.
Marni Rolston, the LRES program manager, will assign you an advisor to help you with course selection. Contact Marni at (406) 994-2029 or mrolston@montana.edu.
Required Course
Students will successfully complete:
Rubric | No | Course | Sem | Credit | Location |
---|---|---|---|---|---|
LRES | 575 |
Every Semester |
3 | Online |
Electives
Students will successfully complete 27 credits selected from:
Rubric | No | Course | Fall | Credit | Location |
---|---|---|---|---|---|
AGSG |
401 |
Fall | 3 | Online | |
LRES | 507 | Environmental Risk Assessment | Fall | 3 | Online |
LRES | 510 | Biodiversity Survey and Modeling Methods | Fall (Su start) | 3 | Online & Campus |
LRES | 532 | Soil Ecosystems and Processes | Fall | 3 | Online |
LRES | 533 | Wetland Ecology and Management | Fall | 3 | Online |
LRES | 534 | Environmental Data Analysis | Fall, Sp, Su | 3 | Online |
LRES | 540 | The Ecology of Plants and Plant Communities | Fall | 3 | Online |
LRES | 573 | Remote Sensing Applications in Environmental Science | Fall | 3 | Online |
LRES | 592 | Independent Study/Internship | Every Semester | 3 | Online |
PSPP | 546 | Herbicide Physiology | Fall (even yrs) | 3 | Online |
Rubric | No | Course | Spring | Credit | Location |
ENTO | 510 | Insect Ecology | Spring | 3 | Online |
LRES | 505 | Concepts of GIS in Environmental Science | Spring & Summer | 3 | Online |
LRES | 515 | Microbial Ecology | Spring | 3 | Online |
LRES | 530 | Natural Resource Law | Spring | 3 | Online |
LRES | 531 | Applied Watershed Hydrology | Spring | 3 | Online |
LRES | 534 | Environmental Data Analysis | Fall, Spr, Su | 3 | Online |
LRES | 544 | Water Quality | Spring | 3 | Online |
LRES | 571 | Landscape and Ecosystem Ecology | Spring | 3 | Online |
MB | 527 | Toxicology: The Basic Science of Poisons | Spring (even yrs) | 3 | Online |
LRES | 592 | Independent Study/Internship | Every Semester | 3 | Online |
Rubric | No | Course | Summer | Credit | Location |
ENTO | 510 | Insect Ecology | Summer (odd yrs, session 2) | 3 | Online |
LRES | 505 | Concepts of GIS in Environmental Science | Spring & Summer | 3 | Online |
LRES | 521 | Holistic Thought and Management | Summer | 3 | Online |
LRES | 534 | Environmental Data Analysis | Fall, Sp, Su | 3 | Online |
LRES | 569 | Ecology of Invasive Plants in the Greater Yellowstone Ecosystem | Summer | 2 | Campus |
LRES | 536 | Ecology of Invasive Plants II | Summer | 1 | Online |
LRES | 539 | Ecological Restoration and Management | Summer | 3 | Online & Campus |
LRES | 562 | Land Rehabilitation Field Problems | Summer | 2 | Campus |
LRES | 566 | Chemical Ecology | Summer (even yrs, session 2) | 3 | Online |
LRES | 592 | Independent Study/Internship | Every Semester | 3 | Online |
For More Information
- Scott Powell, Associate Professor and Program Coordinator, at spowell@montana.edu or (406) 994-5017
- Marni Rolston, Program Manager, at mrolston@montana.edu or (406) 994-2029
Explore Further
- Other Montana State Online Degree and Certificate Programs
- Frequently Asked Questions concerning online courses
- MSU Department of Land Resources and Environmental Sciences
- Is online learning right for you? Find out with our interactive quiz.